| Date |
Track Name |
Nearest Resort |
Snow Day |
Actions |
GPX |
| 06/09/13 | 06/09/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 66: Black Mountain Express: 3, Lenawee Mountain: 17. First Chair! Took 3 runs with Oscar Radke. |
| 06/09/13* | 02/12/2013 | | View | (Hinesy) | |
| 06/08/13 | ACTIVE LOG: 08 JUN 2013 11:18 | Arapahoe Basin | View | (Tim Patterson) | |
| 06/08/13 | 06/08/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 65: Black Mountain Express: 5, Lenawee Mountain: 16. |
| 06/02/13 | 06/02/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 64: (0"/0"/6") Black Mountain Express: 10, Lenawee Mountain: 17. Rode with Michael J. Moore. |
| 06/01/13 | ACTIVE LOG: 01 JUN 2013 08:48 | Arapahoe Basin | View | (bigsbiker) | |
| 06/01/13 | 06/01/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 63: (0"/6"/10") Black Mountain Express: 20, Lenawee Mountain: 12. |
| 05/31/13 | My Track - 05-31-13 03:37:21 PM | Arapahoe Basin | View | (tomboy) | |
| 05/31/13 | 05/31/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 62: (6"/10"/10") Black Mountain Express: 12, Lenawee Mountain: 18. |
| 05/31/13* | 01/09/2013 | Les Menuires-Saint Martin de Belleville | View | (markk2504) | |
| 05/31/13* | 01/07/2013 | Val Thorens-Orelle | View | (markk2504) | |
| 05/31/13* | 01/06/2013 | Les Menuires-Saint Martin de Belleville | View | (markk2504) | |
| 05/31/13* | 01/05/2013 | Val Thorens-Orelle | View | (markk2504) | |
| 05/30/13* | 04/16/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/16/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/16/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/15/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/15/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/15/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/14/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/14/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/13/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/13/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 04/13/2013 | Solden | View | (boudewijn_driedonks) | |
| 05/30/13* | 03/03/2012 | | View | (boudewijn_driedonks) | |
| 05/30/13* | 03/02/2012 | | View | (boudewijn_driedonks) | |
| 05/29/13* | Track 2 | Arapahoe Basin | View | (tomboy) | |
| 05/29/13 | ACTIVE LOG | Arapahoe Basin | View | (BruceB) | |
| 05/27/13 | 05/27/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 61: Black Mountain Express: 5, Lenawee Mountain: 1, Zuma: 14. |
| 05/26/13 | 05/26/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 60: Black Mountain Express: 4, Lenawee Mountain: 8, Zuma: 3. |
| 12/29/12 | 12/29/2012 | | View | (Fabrice) | |
| 03/09/13 | 03/09/2013 | Alta | View | (fmapilot) | |
| 03/10/13 | 03/10/2013 | Alta | View | (fmapilot) | |
| 03/08/13 | 03/08/2013 | Alta | View | (fmapilot) | |
| 05/22/13 | My Track - 05-22-13 02:37:16 PM | Arapahoe Basin | View | (tomboy) | |
| 05/22/13 | ACTIVE LOG | Arapahoe Basin | View | (BruceB) | |
| 01/20/13 | 01/20/2013 | Jackson Hole | View | (fmapilot) | |
| 05/18/13 | ACTIVE LOG: 18 MAY 2013 08:41 | Arapahoe Basin | View | (bigsbiker) | |
| 05/17/13 | ACTIVE LOG 001 | Arapahoe Basin | View | (schwabzilla) | |
| 05/13/13* | 12/27/2012 | | View | (nicomagnin) | |
| 05/13/13* | 12/25/2012 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 03/23/13 | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/14/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/08/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/24/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/24/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/24/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/24/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/24/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/23/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/22/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/22/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/22/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/21/2013 | | View | (nicomagnin) | |
| 03/24/13 | 2013-03-24T17:01:04Z | Brian Head | View | (RealBev) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/20/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/19/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/18/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/18/2013 | | View | (nicomagnin) | |
| 03/21/13 | 2013-03-21T18:13:34Z | | View | (RealBev) | |
| 05/13/13* | 03/16/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/16/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/16/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/15/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/14/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/14/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/14/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/14/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/10/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/09/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/08/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/08/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/08/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/08/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/03/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/02/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/01/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/01/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/01/2013 | | View | (nicomagnin) | |
| 05/13/13* | 03/01/2013 | | View | (nicomagnin) | |
| 05/05/13 | ACTIVE LOG 002 | Lake Louise | View | (MukMuk) | |
| 05/08/13 | ACTIVE LOG | Arapahoe Basin | View | (BruceB) | |
| 05/07/13 | Valley Blanche | Brevent-Flegere | View | (Alan Scowcroft) | |
| 05/05/13 | Sugarloaf last day | Sugarloaf/USA | View | (TomH) | |
| 05/04/13 | Current Track: 04 MAY 2013 09:26 | Sugarloaf/USA | View | (TomH) | |
| 05/06/13 | Grands Montets - White Out | Brevent-Flegere | View | (Alan Scowcroft) | |
| 05/05/13 | 05/05/2013 | Loveland | View | (Alex Brown) | |
| Day 59: Chair 1: 12, Chair 2: 1, Chair 4: 5, Chair 6: 2, Chair 8: 1, Chair: 9: 1 |
| 05/05/13 | Valley Blanche | Brevent-Flegere | View | (Alan Scowcroft) | |
| 05/04/13 | ACTIVE LOG: 04 MAY 2013 08:13 | Arapahoe Basin | View | (bigsbiker) | |
| 05/04/13* | 04/27/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 04/25/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 04/18/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 03/17/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 03/05/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 02/23/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 02/21/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13* | 02/19/2013 | Mt Hood Meadows | View | (mike.murray) | |
| 05/04/13 | 05/04/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 58: (0"/0"/7") Black Mountain Express: 7, Lenawee Mountain: 10, Zuma: 3, Norway: 5. |
| 05/04/13 | Grands Montets - Powder | Les Grands Montets | View | (Alan Scowcroft) | |
| 05/03/13 | Grands Montets - Powder | Les Grands Montets | View | (Alan Scowcroft) | |
| 05/02/13 | ACTIVE LOG | Arapahoe Basin | View | (BruceB) | |
| 05/02/13 | ACTIVE LOG 002 | | View | (schwabzilla) | |
| 05/01/13 | ACTIVE LOG | Copper Mountain | View | (schwabzilla) | |
| 05/02/13 | Valley Blanche | Brevent-Flegere | View | (Alan Scowcroft) | |
| 05/01/13* | 04/05/2013 | Arizona Snowbowl | View | (radioshea) | |
| 05/01/13 | Grands Montets | Les Grands Montets | View | (Alan Scowcroft) | |
| 04/30/13* | 04/20/2013 | Vail | View | (rrrudy) | |
| 04/30/13* | 03/16/2013 | Winter Park | View | (rrrudy) | |
| 04/30/13* | 03/15/2013 | Winter Park | View | (rrrudy) | |
| 04/30/13* | 03/14/2013 | Winter Park | View | (rrrudy) | |
| 04/30/13* | 02/15/2013 | Winter Park | View | (rrrudy) | |
| 04/30/13* | 02/02/2013 | Steamboat | View | (rrrudy) | |
| 04/30/13* | 02/01/2013 | Steamboat | View | (rrrudy) | |
| 04/30/13* | 01/31/2013 | Steamboat | View | (rrrudy) | |
| 04/30/13* | 01/30/2013 | Steamboat | View | (rrrudy) | |
| 04/27/13 | APR-27-13 12:11:06 PM | Mt Hood Meadows | View | (Mach5) | |
| 04/30/13* | 04/19/2013 | Winter Park | View | (rrrudy) | |
| 04/30/13 | Grands Montets | Les Grands Montets | View | (Alan Scowcroft) | |
| 04/20/13 | ACTIVE LOG | Lake Louise | View | (MukMuk) | |
| 04/29/13* | 04/29/2013 | Sunshine Village | View | (Magicbell) | |
| 04/29/13 | Grands Montets | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/28/13 | 04/28/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 57: Black Mountain Express: 5, Lenawee Mountain: 20, Zuma: 4 |
| 04/28/13 | 04/28/2013 | Whistler Blackcomb | View | (Stroudy) | |
| 04/28/13 | Current Track: 28 APR 2013 08:20 | Sugarloaf/USA | View | (TomH) | |
| 04/28/13 | Flegere | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/27/13 | 04/27/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 56: Pallavicini: 2, Black Mountain Express: 4, Lenawee Mountain: 4, Zuma: 1, Norway: 1. Rode with Brian & Rowan's Birthday on the beach! |
| 04/27/13 | Current Track: 27 APR 2013 08:24 | Sugarloaf/USA | View | (TomH) | |
| 01/22/13 | 01/22/2013 | Grand Targhee | View | (fmapilot) | |
| 01/21/13 | 01/21/2013 | Jackson Hole | View | (fmapilot) | |
| 04/26/13* | 02/09/2012 | Val Gardena | View | (dmengoni) | |
| 04/26/13 | Sugarloaf Spring 3 | Sugarloaf/USA | View | (E.Z. Flyer) | |
| 04/26/13 | Current Track: 26 APR 2013 09:52 | Sugarloaf/USA | View | (TomH) | |
| 04/26/13 | Grands Montets | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/25/13 | Verbier | Verbier | View | (Alan Scowcroft) | |
| 04/24/13 | Skiing @ A-Basin, A-Basin back side | Arapahoe Basin | View | (tomboy) | |
| 04/24/13 | ACTIVE LOG093900 | Arapahoe Basin | View | (BruceB) | |
| 04/24/13 | Valley Blanche - La Noir | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/23/13 | Current Track: 23 APR 2013 08:22 | Sugarloaf/USA | View | (TomH) | |
| 04/23/13 | Grands Montets | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/22/13 | Sugarloaf Spring 2 | Sugarloaf/USA | View | (E.Z. Flyer) | |
| 04/22/13 | Current Track: 22 APR 2013 09:46 | Sugarloaf/USA | View | (TomH) | |
| 04/22/13 | Grands Montets | Les Grands Montets | View | (Alan Scowcroft) | |
| 04/22/13* | 12/23/2012 | Morzine-Avoriaz-Les Gets | View | (Krogiers) | |
| 04/22/13* | 12/23/2012 | Morzine-Avoriaz-Les Gets | View | (Krogiers) | |
| 04/21/13 | 2013-04-21 Breck Powder Encore | Breckenridge | View | (ronskis) | |
| 04/21/13* | 04/21/2013 | Sunday River | View | (Hpfreeman) | |
| 04/21/13* | 01/05/2013 | Squaw Valley USA | View | (toddfoley1) | |
| 04/21/13* | 02/19/2013 | Stowe | View | (toddfoley1) | |
| 04/21/13* | 02/22/2013 | Whistler Blackcomb | View | (toddfoley1) | |
| 04/21/13* | 02/23/2013 | Whistler Blackcomb | View | (toddfoley1) | |
| 04/21/13* | 01/04/2013 | Alpine Meadows | View | (toddfoley1) | |
| 04/21/13* | 02/17/2013 | Stowe | View | (toddfoley1) | |
| 04/21/13* | 02/18/2013 | Stowe | View | (toddfoley1) | |
| 04/21/13 | ACTIVE LOG | Copper Mountain | View | (schwabzilla) | |
| 04/21/13* | 04/21/2013 | Brighton | View | (action_jacksonj) | |
| 04/21/13 | 04/21/2013 | Mt Hood Meadows | View | (pkharm) | |
| 04/21/13 | Current Track: 21 APR 2013 10:07 | Sugarloaf/USA | View | (TomH) | |
| 04/21/13* | 04/20/2013 | Mt Baker | View | (uniformrental) | |
| 04/21/13 | Tracé actuel: 21 AVR 2013 10:45 | Flaine | View | (heppel) | |
| 04/21/13 | Vallorcine - last day | Domaine de Balme | View | (Alan Scowcroft) | |
| 04/14/13 | Tracé actuel: 14 AVR 2013 10:47 | Flaine | View | (heppel) | |
| 04/20/13* | 04/20/2013 | Winter Park | View | (randyjackson85) | |
| 04/20/13 | ACTIVE LOG: 20 APR 2013 08:05 | Arapahoe Basin | View | (bigsbiker) | |
| 04/20/13 | Grands Montets - Powder | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/19/13 | ACTIVE LOG | Winter Park | View | (schwabzilla) | |
| 04/18/13 | Day 39 - 2012/2013 | Arapahoe Basin | View | (xc99tour) | |
| 04/19/13 | Day 40 - 2012/2013 | Breckenridge | View | (xc99tour) | |
| 04/19/13 | Current Track: 19 APR 2013 08:39 | Sugarloaf/USA | View | (TomH) | |
| 04/19/13 | Vallorcine Rain | Domaine de Balme | View | (Alan Scowcroft) | |
| 04/18/13 | 04/18/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 55: (3"/3"/13") Black Mountain Express: 8, Lenawee Mountain: 21, Zuma: 1 |
| 04/18/13 | ACTIVE LOG | | View | (schwabzilla) | |
| 04/18/13 | Current Track: 18 APR 2013 08:26 | Sugarloaf/USA | View | (TomH) | |
| 04/17/13 | Skiing @ Winter Park 2011 | Winter Park | View | (tomboy) | |
| 04/18/13 | Valley Blanche | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/17/13 | 04/17/2013 | Arapahoe Basin | View | (Alex Brown) | |
| Day 54: (0"/10"/14") Black Mountain Express: 10, Lenawee Mountain: 11, Zuma: 3 |
| 04/17/13 | ACTIVE LOG | Winter Park | View | (BruceB) | |
| 04/17/13 | APR-17-13 04:14:53 PM | Mt Hood Meadows | View | (Mach5) | |
| 04/14/13 | APR-14-13 02:30:41 PM | Mt Hood Meadows | View | (Mach5) | |
| 04/17/13* | 03/01/2013 | Killington | View | (Biff) | |
| 04/17/13* | 03/01/2013 | Killington | View | (Biff) | |
| 04/17/13* | 03/02/2013 | Killington | View | (Biff) | |
| 04/17/13* | 03/22/2013 | Killington | View | (Biff) | |
| 04/17/13* | 04/06/2013 | Killington | View | (Biff) | |
| 04/17/13 | Sugarloaf Spring 1 | Sugarloaf/USA | View | (E.Z. Flyer) | |
| 04/17/13 | Missed 12 k | Sugarloaf/USA | View | (TomH) | |
| 04/16/13 | 04/16/2013 | Mt Hood Meadows | View | (bob3) | |
| 04/17/13 | Grands Montets | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/14/13 | ACTIVE LOG 002 | Lake Louise | View | (MukMuk) | |
| 04/13/13 | ACTIVE LOG | Lake Louise | View | (MukMuk) | |
| 04/16/13 | Grands Montets | Brevent-Flegere | View | (Alan Scowcroft) | |
| 04/12/13 | 04/12/2013 | Lake Louise | View | (Cdawg1111) | |
| 04/15/13 | Moonlight04-15-13 | Moonlight Basin | View | (joelwhite1017) | |
| Employee Day - last day at Moonlight for the 12-13 season. Great conditions. Skiing with my Sweetie, Jon and Dave C. |
| 04/15/13 | Sugarloaf RG4 | Sugarloaf/USA | View | (E.Z. Flyer) | |
| 04/14/13 | Current Track: 14 APR 2013 08:19 | Holimont | View | (holimontski) | |
| 04/14/13 | 04/14/2013 | Mt Hood Meadows | View | (bob3) | |
| 04/15/13* | 02/15/2013 | Crystal Mountain | View | (Donpolwarth) | |
| 04/15/13 | Current Track: 15 APR 2013 09:32 | Sugarloaf/USA | View | (TomH) | |
| 04/15/13* | 04/15/2013 | Crystal Mountain | View | (Donpolwarth) | |
| 04/15/13 | Vallorcine | Domaine de Balme | View | (Alan Scowcroft) | |
| 04/15/13* | 04/13/2013 | Winter Park | View | (randyjackson85) | |
| 04/15/13* | 04/15/2013 | Flaine | View | (AndyNield) | |
| 04/14/13 | 2013-04-14 Vail Powder Finale | Vail | View | (ronskis) | |
| 04/14/13 | Apr 14, 2013 | Mt Washington | View | (HawgRiderBC) | |
| 04/14/13 | Moonlight, Day 72 | Moonlight Basin | View | (joelwhite1017) | |
| Last full day of skiing at Moonlight, with Jon and Dave |
| 04/14/13 | 04/14/2013 | Copper Mountain | View | (Alex Brown) | |
| Day 53: Super Bee: 12, Excelerator: 1, American Eagle: 2, American Flyer: 1, Sierra: 1 |
| 04/14/13 | 04/14/2013 | Whistler Blackcomb | View | (Stroudy) | |
| 04/14/13 | ACTIVE LOG | Copper Mountain | View | (schwabzilla) | |
| 04/14/13 | Current Track: 14 APR 2013 08:21 | Gore Mountain | View | (bait57man) | |
| 04/14/13* | 04/14/2013 | Whistler Blackcomb | View | (Jvangeytenbeek) | |
| 04/14/13* | 04/14/2013 | Whistler Blackcomb | View | (Jvangeytenbeek) | |
| 04/14/13 | 04/14/2013 | Mt Hood Meadows | View | (pkharm) | |
| 04/14/13 | 04/14/2013 | Mt Hood Meadows | View | (pkharm) | |
| 04/14/13* | 03/31/2013 | Les Menuires-Saint Martin de Belleville | View | (Davidhayhurst) | |
| 04/14/13* | 04/01/2013 | Les Menuires-Saint Martin de Belleville | View | (Davidhayhurst) | |
| 02/15/13 | 02/15/2013 | Les Menuires-Saint Martin de Belleville | View | (Flupke69) | |
| 04/14/13* | 04/02/2013 | Meribel-Brides Les Bains | View | (Davidhayhurst) | |
| 02/14/13 | Les Menuires | Les Menuires-Saint Martin de Belleville | View | (Flupke69) | |
| 04/14/13* | 04/02/2013 | Val Thorens-Orelle | View | (Davidhayhurst) | |
| 02/13/13 | Les Menuires | Les Menuires-Saint Martin de Belleville | View | (Flupke69) | |
| 04/14/13* | 04/03/2013 | Meribel-Brides Les Bains | View | (Davidhayhurst) | |
| 02/12/13 | Les Menuires | Les Menuires-Saint Martin de Belleville | View | (Flupke69) | |
| 02/11/13 | 02/11/2013 | Courchevel-La Tania | View | (Flupke69) | |
| 04/14/13* | 04/03/2013 | Les Menuires-Saint Martin de Belleville | View | (Davidhayhurst) | |
| 04/14/13* | 04/04/2013 | Les Menuires-Saint Martin de Belleville | View | (Davidhayhurst) | |
| 04/14/13* | 04/05/2013 | Les Menuires-Saint Martin de Belleville | View | (Davidhayhurst) | |
| 04/14/13* | 04/05/2013 | Val Thorens-Orelle | View | (Davidhayhurst) | |
| 04/13/13 | 04/13/2013 | La Plagne | View | (Flupke69) | |
| 04/13/13 | 04/13/2013 | Les Arcs | View | (Flupke69) | |
| 04/12/13 | 04/12/2013 | Les Arcs | View | (Flupke69) | |
| 04/12/13 | 04/12/2013 | Les Arcs | View | (Flupke69) | |
| 04/11/13 | 04/11/2013 | Les Arcs | View | (Flupke69) | |
| 04/11/13 | 04/11/2013 | Les Arcs | View | (Flupke69) | |
| 04/10/13 | 04/10/2013 | Les Arcs | View | (Flupke69) | |
| 04/09/13 | 04/09/2013 | Les Arcs | View | (Flupke69) | |
| 04/09/13 | 04/09/2013 | Les Arcs | View | (Flupke69) | |
| 04/08/13 | 04/08/2013 | Les Arcs | View | (Flupke69) | |
| 04/08/13 | 04/08/2013 | Les Arcs | View | (Flupke69) | |
| 04/07/13 | 04/07/2013 | Les Arcs | View | (Flupke69) | |
| 04/07/13 | 04/07/2013 | Les Arcs | View | (Flupke69) | |
| 04/14/13* | 04/14/2013 | Blue Mountain Ontario | View | (R.reid) | |
| 04/14/13 | Current Track: 14 APR 2013 08:57 | Sugarloaf/USA | View | (TomH) | |
| 04/14/13 | 4 | Sunday River | View | (CTbill) | |
| 04/14/13 | Vallorcine | Domaine de Balme | View | (Alan Scowcroft) | |
| 04/14/13* | 04/14/2013 | Brevent-Flegere | View | (Grinfeld) | |
| 04/14/13* | 04/14/2013 | Brevent-Flegere | View | (Grinfeld) | |
| 04/14/13* | 04/14/2013 | Brevent-Flegere | View | (Grinfeld) | |
| 04/14/13* | 04/13/2013 | Les Grands Montets | View | (Grinfeld) | |
| 04/14/13* | 04/13/2013 | Domaine de Balme | View | (Grinfeld) | |
| 04/14/13* | 04/13/2013 | Domaine de Balme | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Les Grands Montets | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Les Grands Montets | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Les Grands Montets | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Domaine de Balme | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Domaine de Balme | View | (Grinfeld) | |
| 04/14/13* | 04/12/2013 | Domaine de Balme | View | (Grinfeld) | |
| 04/08/13 | DAG 2 | Les Menuires-Saint Martin de Belleville | View | (RogerBoey) | |
| 04/11/13 | DAG 5 | Val Thorens-Orelle | View | (RogerBoey) | |
| 04/09/13 | DAG 3 | Les Menuires-Saint Martin de Belleville | View | (RogerBoey) | |
| 04/07/13 | DAG 1 | Les Menuires-Saint Martin de Belleville | View | (RogerBoey) | |
| 04/12/13 | DAG 6 | Les Menuires-Saint Martin de Belleville | View | (RogerBoey) | |
| 04/10/13 | DAG 4 | Val Thorens-Orelle | View | (RogerBoey) | |
| 04/13/13 | ACTIVE LOG: 13 APR 2013 07:57 | Arapahoe Basin | View | (bigsbiker) | |
| 04/13/13 | Moonlight, Day 71 | Moonlight Basin | View | (joelwhite1017) | |
| Lots of new snow. Skiing with my Sweetie and Jon. |
| 04/13/13 | ACTIVE LOG | Vail | View | (rguttman) | |
| 04/13/13* | 04/13/2013 | Whistler Blackcomb | View | (pgeyer1) | |
| 04/13/13 | 04/13/2013 | Copper Mountain | View | (Alex Brown) | |
